| Size | Waist | Hip | Length | Front Inseam |
|---|---|---|---|---|
| XS (0) | 24-26 | 34-36 | 13 | 14" |
| S (2-4) | 27-28 | 37-38 | 14 | 14" |
| M (6-8) | 29-30 | 39-40 | 15 | 15" |
| L (10-12) | 31-33 | 41-43 | 17 | 15 1/2" |
| XL (14-16) | 34-16 | 44-46 | 18 | 15 1/2" |
Great skort!
"Soft material, great fit, and very flattering. My only minor quibble is that it’s just a tiny bit too short for my taste. I’m still wearing it, but I’d be comfortable with another inch or so in the length."

